Fort Jesse MEALS TO GO
Meal for One - $9
Meal for Two - $17
Meal for Three - $24
Meal for Four - $30
Wednesday Meals to Go
No Meals to Go at this time
COOKIES & CAKES
Cookies & Cakes Order Form
(PDF format)
We offer and promote FAMILY STYLE dining. We feel that this is the best way for interaction, manners, sharing, caring and a pleasant mealtime experience.
Definition: In family style dining, all food is placed in serving bowls on the table and children are encouraged to serve themselves or serve themselves with help from an adult. The adult child care givers sit at the table with the children. Children and child care givers practice good manners in a pleasant mealtime setting.
Fort Jesse Menu: November 27 - December 1, 2023
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Breakfast | Breakfast Pizza Mandarin Oranges 1% Milk | Pancakes Cantaloupe 1% Milk | Pierogis Bananas 1% Milk | Mini Bagels Mangos 1% Milk | Chex Cereal Pears 1% Milk |
Under 2 Breakfast (rooms 1-4) | Whole Milk | Whole Milk | Peaches Whole Milk | Whole Milk | Whole Milk |
Puree | Bananas | Apricots | Peaches | Mangos | Applesauce |
Lunch | BBQ Chicken Sandwiches Broccoli Peaches 1% Milk | Mostaccioli with meat sauce Veggie Mix Honey Dew 1% Milk | Lemon Pepper Chicken Breast Baby Carrots Pineapple Dinner Roll 1% Milk | Baked Mac & Cheese Peas Cantaloupe 1% Milk | Tator Tot Casserole w/ground turkey Green Beans Mandarin Oranges 1% Milk |
Under 2 Lunch (rooms 1-4) | Whole Milk | Whole Milk | Whole Milk | Whole Milk | Whole Milk |
Vegetarian Lunch | Veggie Burger | Mostaccioli w/Marinara | Veggie Chicken Strips | Veggie Chicken Casserole | |
Puree | Carrots Applesauce | Sweet Potatoes Avocado | Peas Mixed Fruit | Green Beans Pears | Mixed Veggies Peaches |
Afternoon Snack | Bosco Stick Fruit Salad | Animal Crackers Pears Slices | Pretzel Sticks Honey Dew | Cheez-its Peaches | Saltines String Cheese |
Under 2 Afternoon Snack (rooms 1-4) | Pears |
Fort Jesse Menu: December 4 - 8, 2023
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Breakfast | |||||
Under 2 Breakfast (rooms 1-4) | Whole Milk | Whole Milk | Whole Milk | Whole Milk | Whole Milk |
Puree | |||||
Lunch | |||||
Under 2 Lunch (rooms 1-4) | Whole Milk | Whole Milk | Whole Milk | Whole Milk | Whole Milk |
Vegetarian Lunch | |||||
Puree | |||||
Afternoon Snack | |||||
Under 2 Afternoon Snack (rooms 1-4) |