

Fort Jesse MEALS TO GO
Meal for One - $12
Meal for Two - $22
Meal for Three - $30
Meal for Four - $38
Wednesday Meals to Go
No Meals to Go at this time
COOKIES & CAKES
Cookies & Cakes Order Form
(PDF format)
We offer and promote FAMILY STYLE dining. We feel that this is the best way for interaction, manners, sharing, caring and a pleasant mealtime experience.
Definition: In family style dining, all food is placed in serving bowls on the table and children are encouraged to serve themselves or serve themselves with help from an adult. The adult child care givers sit at the table with the children. Children and child care givers practice good manners in a pleasant mealtime setting.
Fort Jesse Menu: November 10-14, 2025
WG: Whole GrainMenu is subject to substitutions
| Monday | Tuesday | Wednesday | Thursday | Friday | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Waffles (WG) Strawberries and/or Blueberries 1% Milk | Kix Cereal (WG) Melon Cubes 1% Milk | French Toast Sticks Banana Slices 1% Milk | Pumpkin Breakfast Muffin Crushed Pineapple 1% Milk | Bagel w/Cream Cheese Diced Mango 1% Milk | ||
| Under 2 Breakfast (rooms 1-4) | Pears Whole Milk | Whole Milk | Whole Milk | Whole Milk | Whole Milk | ||
| Puree | Pears | Apricots | Banana | Applesauce | Mango | ||
| Lunch | Veggie Mac & Cheese (WG) Green Beans Banana 1% Milk | Ground Turkey Sloppy Jo on WG Bun Baby Carrots Pears 1% Milk | Chicken Nachos w/Cheese, Lettuce, Tomato, Avocado Tropical Fruit 1% Milk | Baked Chicken Nuggets Mixed Veggies Peaches WG Roll or Breadsticks 1% Milk | Cheese Ravioli with Marinara Sauce Apple Sauce Green Beans 1% Milk | ||
| Vegetarian Lunch | Plant-Based Beef Sloppy Joe | Bean Nachos with Cheese | Plant-Based Chicken Nuggets | ||||
| Under 2 Lunch (rooms 1-4) | Whole Milk | Whole Milk | Soft Tortilla (WG) Tomato/Avocado Whole Milk | Whole Milk | Whole Milk | ||
| Puree | Banana Peas | Peas Carrots | Avocado Mango | Mixed Veggies Peaches | Green Beans Applesauce | ||
| Afternoon Snack | Life Cereal Apple Slices | Salsa Hummus Tortilla Chips | Oranges Breadstick (WG) | Banana Sweet Crackers | Cheese Slice Round Crackers | ||
| Under 2 Afternoon Snack (rooms 1-4) | Whole Milk | Pita Wedges | Mandarin Oranges | Whole Milk |
Fort Jesse Menu: November 17-21, 2025
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Breakfast | |||||
| Under 2 Breakfast (rooms 1-4) | Whole Milk | Whole Milk | Whole Milk | Whole Milk | Whole Milk |
| Puree | |||||
| Lunch | |||||
| Under 2 Lunch (rooms 1-4) | Whole Milk | Whole Milk | Whole Milk | Whole Milk | Whole Milk |
| Vegetarian Lunch | |||||
| Puree | |||||
| Afternoon Snack | |||||
| Under 2 Afternoon Snack (rooms 1-4) |
Share this:
- Click to print (Opens in new window) Print
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Pinterest (Opens in new window) Pinterest

